Specification
| Technical data | M-iClean HXL hood type dishwashing machine |
| Tank heating kW | 8.0 |
| Boiler heating* / total connected load* kW | |
| Fuse protection 20 A | 9.0 / 11.1 |
| Fuse protection 25 A | – |
| Fuse protection 32 A | 18.0 / 20.1 |
| Fuse protection 35 A | – |
| Fuse protection 50 A | 18.0 / 28.1 |
| Fuse protection 50 A | 22.0 / 32.1 |
| Fuse protection 63 A | – |
| Pump output kW | 2x 0.75 |
| Water consumption per rack l | 4.8 |
| Tank capacity l | 54 |
| Passing height mm | 505 |
| Rack dimensions mm | 2x (500 x 500) |
| Programme cycle time, dishware s | 60/90/210 |
| Programme cycle time, glassware s | 90/120/120 |
| Theoretical | |
| rack capacity racks per h | 120/80/34 |
| plate capacity up to plates per h | 2,160 |
| glass capacity up to glasses per h | 4,320 |











