Specification
| Technical data | M-iClean HM hood type dishwashing machine |
| Tank heating kW | 4,0 |
| Boiler heating* / total connected load* kW | |
| Fuse protection 16 A | 6.0 / 7.1 |
| Fuse protection 20 A | 8.0 / 9.1 |
| Fuse protection 25 A | 9.0 / 14.1 |
| Fuse protection 32 A | 11.0 / 16.1 |
| Pump output kW | 0.75 |
| Water consumption per rack l | 2.4 |
| Tank capacity l | 22 |
| Passing height mm | 505 |
| Rack dimensions mm | 500 x 500 |
| Programme cycle time, dishware s | 60/90/210 |
| Programme cycle time, glassware s | 90/120/120 |
| Theoretical | |
| rack capacity racks per h | 60/40/17 |
| plate capacity up to plates per h | 1,080/720/306 |
| glass capacity up to glasses per h | 2,160/1,440/612 |












