SPECIFICATIONS
| Width / Depth / Height | 575/600 /830 mm |
| Loading height | 356 mm |
| Rack size | 500 x 500 mm |
| Capacity per hour | up to 60 racks (1080 plates) |
| Cycle times* | 60 / 180 sec |
| Wash / rinse temperature | approx. 60 “C / approx, 82 “C |
| Tank capacity | 25 | |
| Fresh water consumption / cycle | 2.9| |
| Wash pump | 0.37 KW |
| Booster loading | 3,6(5.5)** kw |
| Total loading | 4.216)**KW |
| Rated Voltage | 230V / 50HZ 1,20A |
| 400V / 50HZ / 3 Field convertible | |
| * Hot water connection | |
| ** 400/50/3 , 20A |












