Specification
Model |
SKS-0907Z |
SKS-1207Z |
External Dimension WxDxH(mm) | 900 x 730 x 1325 | 1200 x 730 x 1325 |
Gross Capacity (Liters) | 450 | 598 |
Gross Weight (Kgs) | 145 | 177 |
No. of Shelf (Pcs) | 3 | 3 |
Castor/Roller | Castor | Castor |
Drainage | Self Evaporation | Self Evaporation |
No.of Door | Low-E+Normal Glass | Low-E+Normal Glass |
Cabinet LED | 4 x Horizontal | 4 x Horizontal |
Test Condition | 27°C,60%RH | 27°C,60%RH |
Removable Refrigeration Set | No | No |
Cooling Performance | 4°~ 10°C | 4°~ 10°C |
Compressor Type | Fix Speed | Fix Speed |
Refrigerant | R-134a | R-134a |
Evaporator Motor | 2 x DC | 2 x DC |
Condenser Motor | 1 x AC | 1 x AC |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 620 | 632 |
Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
Unit In 20’/40′ FCL | 14/28 | 11/23 |
Specification
Model |
SKS-1507Z |
External Dimension WxDxH(mm) | 1500 x 730 x 1325 |
Gross Capacity (Liters) | 745 |
Gross Weight (Kgs) | 190 |
No. of Shelf (Pcs) | 3 |
Castor/Roller | Castor |
Drainage | Self Evaporation |
No.of Door | Low-E+Normal Glass |
Cabinet LED | 4 x Horizontal |
Test Condition | 27°C,60%RH |
Removable Refrigeration Set | No |
Cooling Performance | 4°~ 10°C |
Compressor Type | Fix Speed |
Refrigerant | R-134a |
Evaporator Motor | 3 x DC |
Condenser Motor | 1 x AC |
Temperature Control | Electronic+Temp Display |
Power Input (Watts) | 624 |
Power Supply | 220-240V.50-60Hz. |
Unit In 20’/40′ FCL | 9/14 |