Specification
| External Dimension WxDxH(mm) | 700 x 730 x 1325 | 900 x 730 x 1325 | 1200 x 730 x 1325 | 1500 x 730 x 1325 |
| Gross Capacity (Liters) | 300 | 400 | 518 | 635 |
| Gross Weight (Kgs) | 119 | 140 | 172 | 195 |
| No. of Shelf (Pcs) | 3 | 3 | 3 | 3 |
| Castor/Roller | Castor | Castor | Castor | Castor |
| Drainage | Self Evaporation | Self Evaporation | Self Evaporation | Self Evaporation |
| No.of Door | Low-E+Normal Glass | Low-E+Normal Glass | Low-E+Normal Glass | Low-E+Normal Glass |
| Cabinet LED | 4 x Horizontal | 4 x Horizontal | 4 x Horizontal | 4 x Horizontal |
| Test Condition | 27°C,60%RH | 27°C,60%RH | 27°C,60%RH | 27°C,60%RH |
| Removable Refrigeration Set | No | No | No | No |
| Cooling Performance | 4°~ 10°C | 4°~ 10°C | 4°~ 10°C | 4°~ 10°C |
| Compressor Type | Fix Speed | Fix Speed | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a | R-134a | R-134a |
| Evaporator Motor | 1 x DC | 2 x DC | 2 x DC | 3 x DC |
| Condenser Motor | 1 x AC | 1 x AC | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display | Electronic+TempDisplay |
| Power Input (Watts) | 465 | 620 | 557 | 632 |
| Power Supply | 220-240V.50Hz. | 220-240V.50-60Hz. | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 16/24 | 14/28 | 11/23 | 7/14 |















