Specification
Model |
SCR-0070 |
SCR-0090 |
| External Dimension WxDxH(mm) | 702 x 568 x 686 | 880 x 568 x 686 |
| Gross Capacity (Liters) | 120/88 | 160/106 |
| Gross Weight (Kgs) | 60 | 70 |
| No. of Shelf (Pcs) | 2 | 2 |
| Castor/Roller | Adjustable Legs | Adjustable Legs |
| Drainage | Self-Evaporation | Self-Evaporation |
| No.of Door | Tempered+Normal Glass | Tempered+Normal Glass |
| Cabinet LED | No | No |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 2°~ 10°C | 2°~ 10°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | 1 x AC | 1 x AC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 160W | 160W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 81/162 | 63/126 |
Specification
Model |
SCR-0120 |
| External Dimension WxDxH(mm) | 1219 x 568 x 686 |
| Gross/Net Capacity (Liters) | 200/140 |
| Gross Weight (Kgs) | 93 |
| No. of Shelf/Basket (Pcs) | 2 |
| Castor/Roller | Adjustable Legs |
| Drainage | Self-Evaporation |
| Glass Type | Tempered+Normal Glass |
| Door Lock | No |
| Cabinet LED | 1 x Horizontal |
| Test Condition | 32°C,65%RH |
| Cooling Performance | 2°~ 10°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-600a |
| Evaporator Motor | 1 x AC |
| Condenser Motor | 1 x AC |
| Temperature Control | Electronic+Temp Display |
| Power Input (Watts) | 360W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 39/84 |















