Specification
| External Dimension WxDxH(mm) | 900 x 730 x 1200 | 1200 x 730 x 1200 | 1500 x 730 x 1200 |
| Gross Capacity (Liters) | 350 | 470 | 600 |
| Gross Weight (Kgs) | 145 | 177 | 210 |
| No. of Shelf (Pcs) | 2 | 2 | 2 |
| Castor/Roller | Castor | Castor | Castor |
| Drainage | Self Evaporation | Self Evaporation | Self Evaporation |
| No.of Door | Low-E+Normal Glass | Low-E+Normal Glass | Low-E+Normal Glass |
| Cabinet LED | 3 x Horizontal | 3 x Horizontal | 3 x Horizontal |
| Test Condition | 27°C,60%RH | 27°C,60%RH | 27°C,60%RH |
| Removable Refrigeration Set | No | No | No |
| Cooling Performance | 4°~ 10°C | 4°~ 10°C | 4°~ 10°C |
| Compressor Type | Fix Speed | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a | R-134a |
| Evaporator Motor | 2 x DC | 2 x DC | 3 x DC |
| Condenser Motor | 1 x AC | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 530 | 570 | 624 |
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 14/28 | 11/23 | 7/14 |















