Specification
Model |
SKR-0070 |
| External Dimension WxDxH(mm) | 705 x 472 x 687 |
| Gross/Net Capacity (Liters) | 100/71 |
| Gross Weight (Kgs) | 43 |
| No. of Shelf/Basket (Pcs) | 2 |
| Castor/Roller | Adjustable Legs |
| Drainage | Self-Evaporation |
| Glass Type | Tempered+Normal Glass |
| Door Lock | No |
| Cabinet LED | 1 x Horizontal |
| Test Condition | 32°C,65%RH |
| Cooling Performance | 2°~ 10°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-600a |
| Evaporator Motor | 1 x AC (Common) |
| Condenser Motor | 1 x AC (Common) |
| Temperature Control | Electronic+Temp Display |
| Power Input (Watts) | 195W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 90/189 |















