Specification
Model |
SCR-0920 |
SCR-1220 |
| External Dimension WxDxH(mm) | 920 x 680 x 1410 | 1220 x 680 x 1410 |
| Gross Capacity (Liters) | 310/295 | 420/400 |
| Gross Weight (Kgs) | 175 | 212 |
| No. of Shelf (Pcs) | 3 | 3 |
| Castor/Roller | Yes | Yes |
| Drainage | Self-Evaporation | Self-Evaporation |
| No.of Door | 2xTemperred Glass, Front w/Heater | 2xTemperred Glass, Front w/Heater |
| Cabinet LED | No | No |
| Test Condition | 6 x Horizontal | 6 x Horizontal |
| Removable Refrigeration Set | 27°C,60%RH | 27°C,60%RH |
| Cooling Performance | 2 ~ -8℃ | 2 ~ -8℃ |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | 1 x DC | 2 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 525 W | 540 W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 17/34 | 12/25 |
Specification
Model |
SCR-1525 |
SCR-1820 |
| External Dimension WxDxH(mm) | 1520 x 680 x 1410 | 1820 x 680 x 1410 |
| Gross Capacity (Liters) | 532/500 | 650/600 |
| Gross Weight (Kgs) | 246 | 280 |
| No. of Shelf (Pcs) | 3 | 3 |
| Castor/Roller | Yes | Yes |
| Drainage | Self-Evaporation | Self-Evaporation |
| No.of Door | 2xTemperred Glass, Front w/Heater | 2xTemperred Glass, Front w/Heater |
| Cabinet LED | No | No |
| Test Condition | 6 x Horizontal | 6 x Horizontal |
| Removable Refrigeration Set | 27°C,60%RH | 27°C,60%RH |
| Cooling Performance | 2 ~ -8℃ | 2 ~ -8℃ |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | 2 x DC | 2 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 540 W | 600 W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 10/21 | 09/18 |















