Specification
Model |
SSA-0215 |
SSA-0275 |
External Dimension WxDxH(mm) | 925 x 555 x 850 | 1105 x 555 x 850 |
Gross Capacity (Liters) | 215/190 | 260/248 |
Gross Weight (Kgs) | 34 | 44 |
No. of Shelf (Pcs) | 1 | 1 |
Castor/Roller | Castor | Castor |
Drainage | Yes | Yes |
No.of Door | Solid Door | Solid Door |
Cabinet LED | Yes | Yes |
Test Condition | Door LED | Door LED |
Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
Cooling Performance | -2°~ -10°C | -2°~ -10°C |
Compressor Type | Fixed Speed | Fixed Speed |
Refrigerant | R-600a | R-600a |
Evaporator Motor | No | No |
Condenser Motor | No | No |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 97W | 115W |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | -/144 | -/120 |
Specification
Model |
SSA-0365 |
External Dimension WxDxH(mm) | 1110 x 755 x 850 |
Gross/Net Capacity (Liters) | 360/320 |
Gross Weight (Kgs) | 49 |
No. of Shelf/Basket (Pcs) | 1 |
Castor/Roller | Castor |
Drainage | Yes |
Glass Type | Solid Door |
Door Lock | Yes |
Cabinet LED | Door LED |
Test Condition | 38°C,65%RH |
Cooling Performance | -2°~ -10°C |
Compressor Type | Fixed Speed |
Refrigerant | R-600a |
Evaporator Motor | No |
Condenser Motor | No |
Temperature Control | Electronic+Temp Display |
Power Input (Watts) | 135W |
Power Supply | 220-240V.50Hz. |
Unit In 20’/40′ FCL | -/90 |