Specification
Model |
SAG-0250 |
SAG-4500 |
| External Dimension WxDxH(mm) | 500 x 535 x 1600 | 656 x 653 x 1892 |
| Gross Capacity (Liters) | 239/238 | 400/260 |
| Gross Weight (Kgs) | 80 | 186 |
| No. of Shelf (Pcs) | 4 | 9 |
| Castor/Roller | Castor+Adj.Feet | Castor |
| Drainage | Self Evaporation | Self-Evaporation |
| No.of Door | Tempered+TemperedGlass | Double Pane |
| Cabinet LED | No | No |
| Test Condition | 4 x Vertical | 4 x Vertical |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 2°~ 12°C | 5°~ 18°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-290 |
| Evaporator Motor | Cross Flow | 1 x AC (Common) |
| Condenser Motor | 1 x AC | |
| Temperature Control | Electronic+TempDisplay | Electronic+Temp Display |
| Power Input (Watts) | 255 | 500W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 36/81 | 21/45 |


















