Specification
Model |
SAG-0583 |
SAG-0783 |
| External Dimension WxDxH(mm) | 428 x 386 x 810 | 428 x 386 x 960 |
| Gross Capacity (Liters) | 58/46 | 78/62 |
| Gross Weight (Kgs) | 30 | 34 |
| No. of Shelf (Pcs) | 2 | 3 |
| Castor/Roller | Adjustable Legs | Adjustable Legs |
| Drainage | Drain Tank | Drain Tank |
| No.of Door | Normal+Normal Glass | Normal+Normal Glass |
| Cabinet LED | Yes | Yes |
| Test Condition | 4 x Vertical | 4 x Vertical |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 2°~ 12°C | 2°~ 12°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-134a | R-134a |
| Evaporator Motor | 1 x AC (Common) | 1 x AC (Common) |
| Condenser Motor | 1 x AC (Common) | 1 x AC (Common) |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 190W | 190W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 112/234 | 112/234 |
Specification
Model |
SNR-0983 |
| External Dimension WxDxH(mm) | 428 x 386 x 1135 |
| Gross/Net Capacity (Liters) | 98/78 |
| Gross Weight (Kgs) | 38 |
| No. of Shelf/Basket (Pcs) | 4 |
| Castor/Roller | Adjustable Legs |
| Drainage | Drain Tank |
| Glass Type | Normal+Normal Glass |
| Door Lock | Yes |
| Cabinet LED | 4 x Vertical |
| Test Condition | 32°C,65%RH |
| Cooling Performance | 2°~ 12°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-134a |
| Evaporator Motor | 1 x AC (Common) |
| Condenser Motor | 1 x AC (Common) |
| Temperature Control | Electronic+Temp Display |
| Power Input (Watts) | 190W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 112/234 |

















