Specification
Model |
SNC-0855P |
| External Dimension WxDxH(mm) | 2155×861×890 |
| Gross/Net Capacity (Liters) | 800/750 |
| Gross Weight (Kgs) | 164 |
| No. of Shelf/Basket (Pcs) | 14 |
| Castor/Roller | Yes |
| Drainage | Yes |
| Glass Type | Low-E |
| Door Lock | No |
| Cabinet LED | 1 x Horizontal |
| Test Condition | 32°C,60%RH |
| Cooling Performance | +2 ~ -24℃ |
| Compressor Type | Fixed Speed |
| Refrigerant | Static |
| Evaporator Motor | R-290 |
| Condenser Motor | No |
| Temperature Control | 1 x AC |
| Power Input (Watts) | Digital + Temp Display |
| Power Supply | 365 |
| Unit In 20’/40′ FCL | 220-240V.50Hz. |


















