Specification
Model |
SNC-0155 |
SNC-0285 |
| External Dimension WxDxH(mm) | 694 x 584 x 848 | 1050 x 695 x 917 |
| Gross Capacity (Liters) | 152/110 | 267/202 |
| Gross Weight (Kgs) | 53 | 67 |
| No. of Shelf (Pcs) | 2 | 4 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Low-E | Low-E |
| Cabinet LED | Yes | Yes |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | -18 ~ -24℃ | -18 ~ -24℃ |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-290 |
| Evaporator Motor | No | No |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical + Temp Display | Mechanical + Temp Display |
| Power Input (Watts) | 185 W | 253 W. |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 54/108 | 30/54 |
Specification
Model |
SNC-0355 |
SNC-0435 |
| External Dimension WxDxH(mm) | 1225 x 695 x 917 | 1493 x 695 x 920 |
| Gross Capacity (Liters) | 327/249 | 419/322 |
| Gross Weight (Kgs) | 78 | 86 |
| No. of Shelf (Pcs) | 5 | 6 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Low-E | Low-E |
| Cabinet LED | Yes | Yes |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | -18 ~ -24℃ | -18 ~ -24℃ |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | No | No |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical + Temp Display | Mechanical + Temp Display |
| Power Input (Watts) | 253 W | 330 W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 24/54 | 18/44 |
Specification
Model |
SNC-0515 |
| External Dimension WxDxH(mm) | 1620 x 695 x 952H |
| Gross/Net Capacity (Liters) | 519/389 |
| Gross Weight (Kgs) | 96 |
| No. of Shelf/Basket (Pcs) | 6 |
| Castor/Roller | Castor |
| Drainage | Yes |
| Glass Type | Low-E |
| Door Lock | Yes |
| Cabinet LED | 1 x Horizontal |
| Test Condition | 32°C,65%RH |
| Cooling Performance | -18 ~ -24℃ |
| Compressor Type | Fixed Speed |
| Refrigerant | R-290 |
| Evaporator Motor | No |
| Condenser Motor | 1 x AC |
| Temperature Control | Mechanical + Temp Display |
| Power Input (Watts) | 330 W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 18/42 |



















