Specification
Model |
SNG-0105 |
SNG-0225 |
| External Dimension WxDxH(mm) | 600 x 522 x 805 | 934 x 574 x 825 |
| Gross Capacity (Liters) | 97/77 | 194/156 |
| Gross Weight (Kgs) | 38 | 49 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Low-E | Low-E |
| Cabinet LED | Yes | Yes |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | -10°~ -24°C | -10°~ -24°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | No |
| Condenser Motor | No | 1 x AC |
| Temperature Control | Mechanical + Temp Display | Mechanical + Temp Display |
| Power Input (Watts) | 120W | 170W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 48/215 | 36/126 |
Specification
Model |
SNG-0325 |
SNG-0405 |
| External Dimension WxDxH(mm) | 1014 x 694 x 844 | 1222 x 694 x 844 |
| Gross Capacity (Liters) | 273/215 | 347/275 |
| Gross Weight (Kgs) | 61 | 72 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Low-E | Low-E |
| Cabinet LED | Yes | Yes |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | -10°~ -24°C | -10°~ -24°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | No | No |
| Condenser Motor | 2 x AC | 3 x AC |
| Temperature Control | Mechanical + Temp Display | Mechanical + Temp Display |
| Power Input (Watts) | 253W | 253W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 30/96 | 24/81 |
Specification
Model |
SNG-0505 |
SNG-0605 |
| External Dimension WxDxH(mm) | 1434 x 694 x 844 | 1664 x 694 x 844 |
| Gross Capacity (Liters) | 423/337 | 505/403 |
| Gross Weight (Kgs) | 82 | 91 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Low-E | Low-E |
| Cabinet LED | Yes | Yes |
| Test Condition | 1 x Horizontal | 1 x Horizontal |
| Removable Refrigeration Set | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | -10°~ -24°C | -10°~ -24°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | No | No |
| Condenser Motor | 4 x AC | 5 x AC |
| Temperature Control | Mechanical + Temp Display | Mechanical + Temp Display |
| Power Input (Watts) | 305 | 305 |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 20/66 | 18/57 |

















