Specification
Model |
SDH-0225 |
SDH-0265 |
| External Dimension WxDxH(mm) | 1005 x 615 x 885 | 1160 x 615 x 885 |
| Gross Capacity (Liters) | 218 | 261 |
| Gross Weight (Kgs) | 43 | 50 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Solid Door | Solid Door |
| Cabinet LED | Yes | Yes |
| Test Condition | Door LED | Door LED |
| Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
| Cooling Performance | -2°~ -10°C | -2°~ -10°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | No |
| Condenser Motor | No | No |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 130W | 135W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | -/80 | -/60 |














