Specification
Vacuum sealer SU-416 |
Vacuum sealer SU-420 |
| Tabletop model. 16 m³/h. 420 mm. | Tabletop model. 20 m³/h. 420 mm. |
| Specifications Sheet | Specifications Sheet |
| Pump capacity: 16 m³/h | Pump capacity: 20 m³/h |
| Pump capacity (60 Hz): 19 m³/h | Pump capacity (60 Hz): 24 m³/h |
| Bar length: 420 mm | Bar length: 420 mm |
| Total loading: 550 W | Total loading: 750 W |
| Vacuum pressure (maximum): 2 mbar | Vacuum pressure (maximum): 2 mbar |
| Plug: — | Plug: — |
| Internal dimensions | Internal dimensions |
| Width: 430 mm | Width: 430 mm |
| Depth: 415 mm | Depth: 415 mm |
| Height: 180 mm | Height: 180 mm |
| External dimensions (WxDxH) | External dimensions (WxDxH) |
| Width: 484 mm | Width: 484 mm |
| Depth: 529 mm | Depth: 529 mm |
| Height: 448 mm (230V) / 529 mm (120V) | Height: 448 mm (230V) / 529 mm (120V) |
| Depth: 529 mm | Depth: 529 mm |
| Height: 448 mm | Height: 448 mm |
| Net weight: — Kg | Net weight: 56.7 Kg |
| Noise level (1m.): 75 dB(A) | Noise level (1m.): 75 dB(A) |
| Background noise: 32 dB(A) | Background noise: 32 dB(A) |
| Crated dimensions | Crated dimensions |
| 600 x 600 x 610 mm | 600 x 600 x 610 mm |
| Gross weight: 62.7 Kg | Gross weight: 62.7 Kg |
Optional equipment
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Filling plates | Vac-norm external vacuum kits | Vac-norm containers |
![]() |
![]() |
![]() |
![]() |
|||
| Thermal labels for CG2 / RB printer |
|
|



























