Specification
Commercial Slicer GCP-250 |
Commercial Slicer GCP-275 |
| Blade diameter: 250 mm | Blade diameter: 275 mm |
| Cutting capacity: 190 mm x 250 mm | Cutting capacity: 200 mm x 250 mm |
| Slice thickness: 0 mm – 15 mm | Slice thickness: 0 mm – 15 mm |
| Carriage run: 260 mm | Carriage run: 260 mm |
| Total loading: 300 W | Total loading: 300 W |
| IP Protection grade: 43 | IP Protection grade: 43 |
| External dimensions (WxDxH) | External dimensions (WxDxH) |
| Width: 580 mm | Width: 580 mm |
| Depth: 470 mm | Depth: 470 mm |
| Height: 370 mm | Height: 390 mm |
| Net weight: 18 Kg | Net weight: 21 Kg |
| Crated dimensions | Crated dimensions |
| 630 x 560 x 460 mm | 630 x 560 x 460 mm |
| Gross weight: 19 Kg | Gross weight: 21 Kg |
Specification
Commercial Slicer GCP-300 |
Commercial Slicer GCP-350 |
| Blade diameter: 300 mm | Blade diameter: 350 mm |
| Cutting capacity: 220 mm x 320 mm | Cutting capacity: 240 mm x 320 mm |
| Slice thickness: 0 mm – 13 mm | Slice thickness: 0 mm – 13 mm |
| Carriage run: 330 mm | Carriage run: 330 mm |
| Total loading: 450 W | Total loading: 500 W |
| IP Protection grade: 43 | IP Protection grade: 43 |
| External dimensions (WxDxH) | External dimensions (WxDxH) |
| Width: 690 mm | Width: 710 mm |
| Depth: 510 mm | Depth: 570 mm |
| Height: 440 mm | Height: 470 mm |
| Net weight: 30 Kg | Net weight: 30 Kg |
| Crated dimensions | Crated dimensions |
| 720 x 620 x 490 mm | 770 x 660 x 570 mm |
| Gross weight: 29.5 Kg | Gross weight: 35 Kg |














