Specification
Model |
SCR3-1807-AR |
| External Dimension WxDxH(mm) | 1800 x 750 x 850 |
| Gross Capacity (Liters) | 540 |
| Gross Weight (Kgs) | 89 |
| No. of Shelf (Pcs) | 6 |
| Castor/Roller | 4″ Castor w/Front Brake |
| Drainage | Self Evaporation |
| No.of Door | 3 |
| Cabinet LED | YES |
| Test Condition | 38°C,65%RH |
| Removable Refrigeration Set | Yes |
| Cooling Performance | 0°~ 8°C |
| Compressor Type | Fix Speed |
| Refrigerant | R-134a |
| Evaporator Motor | 1 x DC |
| Condenser Motor | 1 x AC |
| Temperature Control | Electronic+TempDisplay |
| Power Input (Watts) | 685 |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 14/28 |
















