Specification
Model |
SPK-0105 |
SPK-0245 |
External Dimension WxDxH(mm) | 480 x 450 x 850 | 550 x 580 x 1420 |
Gross/Net Capacity (Liters) | 100/80 | 255/230 |
Gross Weight (Kgs) | 23 | 49 |
No.of Shelf/Basket (Pcs) | 1 | 3 |
Castor/Roller | Adjustable Legs | Roller |
Drainage | Self-Evaporation | Self-Evaporation |
Glass Type | Low-E+Normal Glass | Low-E+NormalGlass |
Door Lock | No | No |
Cabinet LED | 1 x Horizontal | 1 x Horizontal |
Test Condition | 32°C,65%RH | 32°C,65%RH |
Cooling Performance | 2°~ 10°C | 2°~ 10°C |
Compressor Type | Fixed Speed | Fixed Speed |
Refrigerant | R-600a | R-600a |
Evaporator Motor | 1 x DC | 1 x DC |
Condenser Motor | No | 1 x AC |
Temperature Control | Mechanical | Mechanical |
Power Input (Watts) | 99W | 104W |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | -/384 | -/142 |
Specification
Model |
SPK-0355 |
External Dimension WxDxH(mm) | 600 x 600 x 1700 |
Gross/Net Capacity (Liters) | 340/295 |
Gross Weight (Kgs) | 66 |
No.of Shelf/Basket (Pcs) | 4 |
Castor/Roller | Roller |
Drainage | Self-Evaporation |
Glass Type | Low-E+Normal Glass |
Door Lock | No |
Cabinet LED | 1 x Horizontal |
Test Condition | 32°C,65%RH |
Cooling Performance | 2°~ 10°C |
Compressor Type | Fixed Speed |
Refrigerant | R-600a |
Evaporator Motor | 1 x DC |
Condenser Motor | 1 x AC |
Temperature Control | Mechanical |
Power Input (Watts) | 169W |
Power Supply | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 27/54 |