Specification
Model |
SCF-0275 |
SCF-0365 |
External Dimension WxDxH(mm) | 954 x 700 x 845 | 1120 x 700 x 845 |
Gross Capacity (Liters) | 260/260 | 316/316 |
Gross Weight (Kgs) | 43 | 48 |
No. of Shelf (Pcs) | 1 | 1 |
Castor/Roller | Castor | Castor |
Drainage | Yes | Yes |
No.of Door | Solid Door | Solid Door |
Cabinet LED | Yes | Yes |
Test Condition | Door LED | Door LED |
Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
Cooling Performance | +10°~ -24°C | +10°~ -24°C |
Compressor Type | Fixed Speed | Fixed Speed |
Refrigerant | R-600a | R-600a |
Evaporator Motor | No | No |
Condenser Motor | No | No |
Temperature Control | Mechanical | Mechanical |
Power Input (Watts) | 145W | 155W |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 34/105 | 30/92 |
Specification
Model |
SCF-0465 |
External Dimension WxDxH(mm) | 1300 x 700 x 845 |
Gross/Net Capacity (Liters) | 380/380 |
Gross Weight (Kgs) | 54 |
No.of Shelf/Basket (Pcs) | 1 |
Castor/Roller | Castor |
Drainage | Yes |
Glass Type | Solid Door |
Door Lock | Yes |
Cabinet LED | Door LED |
Test Condition | 38°C,65%RH |
Cooling Performance | +10°~ -24°C |
Compressor Type | Fixed Speed |
Refrigerant | R-600a |
Evaporator Motor | No |
Condenser Motor | No |
Temperature Control | Mechanical |
Power Input (Watts) | 180W |
Power Supply | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 24/75 |