Specification
Model |
SCF-0615 |
SCF-0765 |
| External Dimension WxDxH(mm) | 1640 x 700 x 865 | 1905 x 820 x 865 |
| Gross Capacity (Liters) | 508/508 | 708/708 |
| Gross Weight (Kgs) | 68 | 82 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Solid Door | Solid Door |
| Cabinet LED | Yes | Yes |
| Test Condition | Door LED | Door LED |
| Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
| Cooling Performance | +10°~ -24°C | +10°~ -24°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | No |
| Condenser Motor | No | No |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 230W | 305W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 20/63 | 12/37 |















