Specification
Model |
SFH-0210 |
SFH-0650 |
| External Dimension WxDxH(mm) | 480 x 500 x840 | 550 x 580 x 1420 |
| Gross Capacity (Liters) | 65/64 | 182/180 |
| Gross Weight (Kgs) | 26 | 49 |
| No. of Shelf (Pcs) | 3 | 6 |
| Castor/Roller | Adjustable Legs | Adjustable Legs |
| Drainage | No | No |
| No.of Door | Solid Door | Solid Door |
| Cabinet LED | No | No |
| Test Condition | No | No |
| Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
| Cooling Performance | -18°~ -20°C | -18°~ -20°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | No |
| Condenser Motor | No | No |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 90W | 95W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 112/274 | 56/142 |
Specification
Model |
SFH-0870 |
| External Dimension WxDxH(mm) | 600 x 600 x 1700 |
| Gross/Net Capacity (Liters) | 245/242 |
| Gross Weight (Kgs) | 64 |
| No.of Shelf/Basket (Pcs) | 7 |
| Castor/Roller | Adjustable Legs |
| Drainage | No |
| Glass Type | Solid Door |
| Door Lock | No |
| Cabinet LED | No |
| Test Condition | 38°C,65%RH |
| Cooling Performance | -18°~ -20°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-600a |
| Evaporator Motor | No |
| Condenser Motor | No |
| Temperature Control | Mechanical |
| Power Input (Watts) | 95W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 27/74 |

















