Specification
Model |
SPE-0055 |
SPE-0075 |
| External Dimension WxDxH(mm) | 435 x 498 x 488 | 435 x 492 x 667 |
| Gross/Net Capacity (Liters) | 50/35 | 70/52 |
| Gross Weight (Kgs) | 22 | 25 |
| No.of Shelf/Basket (Pcs) | 1 | 2 |
| Castor/Roller | Adjustable Legs | Adjustable Legs |
| Drainage | Self-Evaporation | Self-Evaporation |
| Glass Type | Tempered+Normal Glass | Tempered+Normal Glass |
| Door Lock | No | No |
| Cabinet LED | 1 x Horizontal | 1 x Horizontal |
| Test Condition | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 0°~ 10°C | 0°~ 10°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | 1 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 82W | 82W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 192/384 | 144/288 |
Specification
Model |
SPE-0105 |
| External Dimension WxDxH(mm) | 470 x 468 x 830 |
| Gross/Net Capacity (Liters) | 100/78 |
| Gross Weight (Kgs) | 31 |
| No.of Shelf/Basket (Pcs) | 3 |
| Castor/Roller | Adjustable Legs |
| Drainage | Self-Evaporation |
| Glass Type | Tempered+Normal Glass |
| Door Lock | No |
| Cabinet LED | 1 x Horizontal |
| Test Condition | 32°C,65%RH |
| Cooling Performance | 0°~ 10°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-600a |
| Evaporator Motor | 1 x DC |
| Condenser Motor | 1 x AC |
| Temperature Control | Mechanical |
| Power Input (Watts) | 104W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 88/192 |



















