Specification
Model |
SPB-0500P |
SPB-1000P |
| External Dimension WxDxH(mm) | 615 x 510 x 2000 | 1235 x 510 x 2040 |
| Gross/Net Capacity (Liters) | 435/367 | 935/779 |
| Gross Weight (Kgs) | 69 | 120 |
| No. of Shelf/Basket (Pcs) | 5 | 10 |
| Castor/Roller | Roller | Roller |
| Drainage | Self-Evaporation | Self-Evaporation |
| Glass Type | Tempered+NormalGlass | Tempered+NormalGlass |
| Door Lock | Yes | Yes |
| Cabinet LED | 1 x Vertical | 2 x Vertical |
| Test Condition | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 0°~ 7°C | 0°~ 7°C |
| Compressor Type | Variable Speed | Variable Speed |
| Refrigerant | R-600a | R-290 |
| Evaporator Motor | 2 x DC | 2 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 210W | 306W |
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 36/72 | 17/37 |
















