Specification
Model |
SPB-0300 |
SPB-0400 |
| External Dimension WxDxH(mm) | 560 x 510 x 1650 | 615 x 510 x 1850 |
| Gross/Net Capacity (Liters) | 278/250 | 357/330 |
| Gross Weight (Kgs) | 55 | 64 |
| No. of Shelf/Basket (Pcs) | 3 | 4 |
| Castor/Roller | Roller | Roller |
| Drainage | Self-Evaporation | Self-Evaporation |
| Glass Type | Normal+Normal Glass | Normal+NormalGlass |
| Door Lock | Yes | Yes |
| Cabinet LED | 1 x Vertical | 1 x Vertical |
| Test Condition | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 0°~ 7°C | 0°~ 7°C |
| Compressor Type | Variable Speed | Variable Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | 1 x DC | 1 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 174W | 182W |
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 40/84 | 37/75 |
Specification
Model |
SPB-0500 |
SPB-1000 |
| External Dimension WxDxH(mm) | 615 x 510 x 2000 | 1235 x 510 x 2040 |
| Gross/Net Capacity (Liters) | 394/365 | 842/785 |
| Gross Weight (Kgs) | 69 | 120 |
| No. of Shelf/Basket (Pcs) | 5 | 10 |
| Castor/Roller | Roller | Roller |
| Drainage | Self-Evaporation | Self-Evaporation |
| Glass Type | Normal+Normal Glass | Normal+NormalGlass |
| Door Lock | Yes | Yes |
| Cabinet LED | 1 x Vertical | 2 x Vertical |
| Test Condition | 32°C,65%RH | 32°C,65%RH |
| Cooling Performance | 0°~ 7°C | 0°~ 7°C |
| Compressor Type | Variable Speed | Variable Speed |
| Refrigerant | R-600a | R-290 |
| Evaporator Motor | 2 x DC | 2 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 210W | 306W |
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 37/75 | 17/37 |






















