Specification
Model |
SVN-0255 |
SVN-0285 |
External Dimension WxDxH(mm) | 560 x 610 x 1500 | 600 x 600 x 1850 |
Gross/Net Capacity (Liters) | 270/250 | 400/370 |
Gross Weight (Kgs) | 65 | 77 |
No. of Shelf/Basket (Pcs) | 3 | 3+1 |
Castor/Roller | Castor | Roller |
Drainage | Self-Evaporation | Self-Evaporation |
Glass Type | Low-E+Normal Glass | Low-E+Normal Glass |
Door Lock | Yes | Yes |
Cabinet LED | 1 x Horizontal | 1 x Horizontal |
Test Condition | 32°C,65%RH | 32°C,65%RH |
Cooling Performance | 2°~ 14°C | 2°~ 14°C |
Compressor Type | Fixed Speed | Fixed Speed |
Refrigerant | R-600a | R-600a |
Evaporator Motor | 1 x DC | 1 x DC |
Condenser Motor | 1 x AC | 1 x AC |
Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
Power Input (Watts) | 170W | 212W |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 27/54 | 27/54 |
Specification
Model |
SVN-0455 |
External Dimension WxDxH(mm) | 600 x 600 x 2000 |
Gross/Net Capacity (Liters) | 455/420 |
Gross Weight (Kgs) | 85 |
No. of Shelf/Basket (Pcs) | 4+1 |
Castor/Roller | Roller |
Drainage | Self-Evaporation |
Glass Type | Low-E+Normal Glass |
Door Lock | Yes |
Cabinet LED | 1 x Horizontal |
Test Condition | 32°C,65%RH |
Cooling Performance | 2°~ 14°C |
Compressor Type | Fixed Speed |
Refrigerant | R-600a |
Evaporator Motor | 1 x DC |
Condenser Motor | 1 x AC |
Temperature Control | Electronic+Temp Display |
Power Input (Watts) | 218W |
Power Supply | 220-240V.50Hz. |
Unit In 20’/40′ FCL | 27/54 |