Specification
Model |
SRR3-0610i |
SRR4-0610i |
| External Dimension WxDxH(mm) | 610Wx700Dx1950H | 610Wx700Dx1950H |
| Gross Capacity (Liters) | 514 | 514 |
| Gross Weight (Kgs) | 92 | 92 |
| No. of Shelf (Pcs) | 3 | 3 |
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
| Drainage | Piping | Piping |
| No.of Door | 2 | 2 |
| Cabinet LED | No | No |
| Test Condition | 38°C,65%RH | 38°C,65%RH |
| Removable Refrigeration Set | No | No |
| Cooling Performance | 0°~ 8°C | 0°~ 8°C |
| Compressor Type | Variable Speed | Variable Speed |
| Refrigerant | R-290 | R-290 |
| Evaporator Motor | 2 x DC | 2 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 295 | 295 |
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 27/54 | 27/54 |

















