Specification
Model |
SPC3-1507-AR |
SPC3-1807-AR |
| External Dimension WxDxH(mm) | 1500 x 750 x 850 | 1800 x 750 x 850 |
| Gross Capacity (Liters) | 340 | 435 |
| Gross Weight (Kgs) | 90 | 105 |
| No. of Shelf (Pcs) | 2 | 3 |
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
| Drainage | Self Evaporation | Self Evaporation |
| No.of Door | 2 | 3 |
| Cabinet LED | No | No |
| Test Condition | 38°C,65%RH | 38°C,65%RH |
| Removable Refrigeration Set | No | No |
| Cooling Performance | 2°~ 10°C | 2°~ 10°C |
| Compressor Type | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a |
| Evaporator Motor | 1 x DC | 1 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+TempDisplay |
| Power Input (Watts) | 396 | 680 |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 14/28 | 14/28 |

















