Specification
Model |
SCF-0115 |
SCF-0165 |
| External Dimension WxDxH(mm) | 545 x 545 x 845 | 705 x 545 x 845 |
| Gross Capacity (Liters) | 100/100 | 145/145 |
| Gross Weight (Kgs) | 27 | 31 |
| No. of Shelf (Pcs) | 1 | 1 |
| Castor/Roller | Castor | Castor |
| Drainage | Yes | Yes |
| No.of Door | Solid Door | Solid Door |
| Cabinet LED | Yes | Yes |
| Test Condition | Door LED | Door LED |
| Removable Refrigeration Set | 38°C,65%RH | 38°C,65%RH |
| Cooling Performance | +10°~ -24°C | +10°~ -24°C |
| Compressor Type | Fixed Speed | Fixed Speed |
| Refrigerant | R-600a | R-600a |
| Evaporator Motor | No | No |
| Condenser Motor | No | No |
| Temperature Control | Mechanical | Mechanical |
| Power Input (Watts) | 100W | 115W |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 80/248 | 64/193 |
Specification
Model |
SCF-0215 |
| External Dimension WxDxH(mm) | 905 x 545 x 845 |
| Gross/Net Capacity (Liters) | 200/200 |
| Gross Weight (Kgs) | 37 |
| No.of Shelf/Basket (Pcs) | 1 |
| Castor/Roller | Castor |
| Drainage | Yes |
| Glass Type | Solid Door |
| Door Lock | Yes |
| Cabinet LED | Door LED |
| Test Condition | 38°C,65%RH |
| Cooling Performance | +10°~ -24°C |
| Compressor Type | Fixed Speed |
| Refrigerant | R-600a |
| Evaporator Motor | No |
| Condenser Motor | No |
| Temperature Control | Mechanical |
| Power Input (Watts) | 125W |
| Power Supply | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 48/149 |















