Specification
Vacuum sealer SE-604 |
Vacuum sealer SE-604CC |
| Floorstanding unit. 40 m³/h. 413+656 mm. | Floorstanding unit. 40m³/h. 465+465 mm. |
| Specifications Sheet | Specifications Sheet |
| Pump capacity: 40 m³/h | Pump capacity: 40 m³/h |
| Pump capacity (60 Hz): 48 m³/h | Pump capacity (60 Hz): 48 m³/h |
| Bar length: 413 mm + 656 mm | Bar length: 465 mm + 465 mm |
| Total loading: 1100 W | Total loading: 1100 W |
| Vacuum pressure (maximum): 0.5 mbar | Vacuum pressure (maximum): 0.5 mbar |
| Plug: — | Plug: — |
| Electrical connection: — | Electrical connection: — |
| Internal dimensions | Internal dimensions |
| Width: 672 mm | Width: 672 mm |
| Depth: 481 mm | Depth: 481 mm |
| Height: 200 mm | Height: 200 mm |
| External dimensions (WxDxH) | External dimensions (WxDxH) |
| Width: 740 mm | Width: 740 mm |
| Depth: 566 mm | Depth: 566 mm |
| Height: 997 mm | Height: 997 mm |
| Net weight: 145 Kg | Net weight: 145 Kg |
| Noise level (1m.): 75 dB(A) | Noise level (1m.): 75 dB(A) |
| Background noise: 32 dB(A) | Background noise: 32 dB(A) |
| Crated dimensions | Crated dimensions |
| 670 x 830 x 1200 mm | 670 x 830 x 1200 mm |
| Gross weight: 182.8 Kg | Gross weight: 182.8 Kg |
Specification
Vacuum sealer SE-606 |
Vacuum sealer SE-606CC |
| Floorstanding unit. 63 m³/h. 413+656 mm. | Floorstanding unit. 63 m³/h. 465+465 mm. |
| Specifications Sheet | Specifications Sheet |
| Pump capacity: 63 m³/h | Pump capacity: 63 m³/h |
| Pump capacity (60 Hz): 75 m³/h | Pump capacity (60 Hz): 75 m³/h |
| Bar length: 413 mm + 656 mm | Bar length: 465 mm + 465 mm |
| Total loading: 1500 W | Total loading: 1500 W |
| Vacuum pressure (maximum): 0.5 mbar | Vacuum pressure (maximum): 0.5 mbar |
| Plug: — | Plug: — |
| Electrical connection: — | Electrical connection: — |
| Internal dimensions | Internal dimensions |
| Width: 672 mm | Width: 672 mm |
| Depth: 481 mm | Depth: 481 mm |
| Height: 200 mm | Height: 200 mm |
| External dimensions (WxDxH) | External dimensions (WxDxH) |
| Width: 740 mm | Width: 740 mm |
| Depth: 566 mm | Depth: 566 mm |
| Height: 997 mm | Height: 997 mm |
| Net weight: 159 Kg | Net weight: 159 Kg |
| Noise level (1m.): 75 dB(A) | Noise level (1m.): 75 dB(A) |
| Background noise: 32 dB(A) | Background noise: 32 dB(A) |
| Crated dimensions | Crated dimensions |
| 670 x 830 x 1200 mm | 670 x 830 x 1200 mm |
| Gross weight: 196.8 Kg | Gross weight: 196.8 Kg |
Optional equipment
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Filling plates | Vac-norm external vacuum kits | Vac-norm containers |























