Specification
Model |
IM-220AA |
|
| ICE DIMENSIONSE20+D3:F1+D3:F17 | 28 x 28 x 32mm (Standard size) | |
| 28 x 28 x 23mm (23 mm size) | ||
| 21 x 21 x 14mm (21 mm size) | ||
| DIMENSIONS (WxDxH) | 560 x 639 x 775 mm | |
| PACKED DIMENSIONS (WxDxH) | 644 x 728 x 878 mm | |
| WEIGHT (NETT/GROSS) | 69 KG / 76 KG | |
| AMPERAGE / STARTING AMPERAGE | 5.3A / 38A | |
| ELECTRICAL CONSUMPTION | 950 W | |
| REFRIGERANT CHARGE | R404A / 500g | |
| HEAT REJECTION (AT32°C/WT21°C) | 2250 W (1936 kcal/h) | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 220 KG |
| (AT21°C/WT15°C) | 200 KG | |
| (AT32°C/WT21°C) | 175 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.27 m3 | |
| 1.5L / 1KG ICE | ||
| ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 27 MIN |
| PER CYCLE | 3.2 KG / 140 PCS | |
| OPERATING CONDITIONS | • Voltage Range: ±6% • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz | |




















