Specification
Model |
SPT-0250 |
SPT-0300 |
External Dimension WxDxH(mm) | 530 x 555 x 1820 | 580 x 555 x 1970 |
Gross/Net Capacity (Liters) | 250/219 | 300/279 |
Gross Weight (Kgs) | 47 | 54 |
No.of Shelf/Basket (Pcs) | 4 | 4 |
Castor/Roller | Castor | Castor |
Drainage | Self-Evaporation | Self-Evaporation |
Glass Type | Tempered+NormalGlass | Tempered+NormalGlass |
Door Lock | Yes | Yes |
Cabinet LED | 1 x Horizontal | 1 x Horizontal |
Test Condition | 32°C,65%RH | 32°C,65%RH |
Cooling Performance | 0°~ 10°C | 0°~ 10°C |
Compressor Type | Fixed Speed | Fixed Speed |
Refrigerant | R-600a | R-600a |
Evaporator Motor | 1 x DC | 1 x DC |
Condenser Motor | 1 x AC | 1 x AC |
Temperature Control | Mechanical | Mechanical |
Power Input (Watts) | 130 | 175 |
Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
Unit In 20’/40′ FCL | -/75 | -/75 |
Specification
Model |
SPT-0350 |
External Dimension WxDxH(mm) | 595 x 555 x 1970 |
Gross/Net Capacity (Liters) | 350/319 |
Gross Weight (Kgs) | 58 |
No.of Shelf/Basket (Pcs) | 4 |
Castor/Roller | Castor |
Drainage | Self-Evaporation |
Glass Type | Tempered+NormalGlass |
Door Lock | Yes |
Cabinet LED | 1 x Horizontal |
Test Condition | 32°C,65%RH |
Cooling Performance | 0°~ 10°C |
Compressor Type | Fixed Speed |
Refrigerant | R-600a |
Evaporator Motor | 1 x DC |
Condenser Motor | 1 x AC |
Temperature Control | Mechanical |
Power Input (Watts) | 180 |
Power Supply | 220-240V.50Hz. |
Unit In 20’/40′ FCL | -/75 |