Specification
| External Dimension WxDxH(mm) | 1200 x 6000 x 850 | 1500 x 600 x 850 | 1800 x 600 x 850 | 
| Gross Capacity (Liters) | 235 | 325 | 420 | 
| Gross Weight (Kgs) | 70 | 76 | 82 | 
| No. of Shelf (Pcs) | 4 | 4 | 6 | 
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake | 
| Drainage | Self Evaporation | Self Evaporation | Self Evaporation | 
| No.of Door | 2 | 2 | 3 | 
| Cabinet LED | YES | YES | YES | 
| Test Condition | 38°C,65%RH | 38°C,65%RH | 38°C,65%RH | 
| Removable Refrigeration Set | Yes | Yes | Yes | 
| Cooling Performance | -15°~ -22°C | -15°~ -22°C | -15°~ -22°C | 
| Compressor Type | Fix Speed | Fix Speed | Fix Speed | 
| Refrigerant | R-404a | R-404a | R-404a | 
| Evaporator Motor | 1 x DC | 1 x DC | 1 x DC | 
| Condenser Motor | 1 x AC | 1 x AC | 1 x AC | 
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display | Electronic+Temp Display | 
| Power Input (Watts) | 695 | 695 | 985 | 
| Power Supply | 220-240V.50-60Hz. | 220-240V.50-60Hz. | 220-240V.50Hz. | 
| Unit In 20’/40′ FCL | 22/46 | 14/28 | 14/28 | 

 
                                    
                    

 
				

 

 
				


 
				

 
				
 
				
