Specification
Model |
SRD3-0687-AS |
SRD3-1327-AS |
| External Dimension WxDxH(mm) | 680 x 750 x 2000 | 1320 x 750 x 2000 |
| Gross Capacity (Liters) | 590 | 1280 |
| Gross Weight (Kgs) | 101 | 152 |
| No. of Shelf (Pcs) | 4 | 8 |
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
| Drainage | Self Evaporation | Self Evaporation |
| No.of Door | 2 | 4 |
| Cabinet LED | Yes | Yes |
| Test Condition | 38°C,65%RH | 38°C,65%RH |
| Removable Refrigeration Set | No | No |
| Cooling Performance | 0°~ 8°C & -15°~ -22°C | 0°~ 8°C & -15°~ -22°C |
| Compressor Type | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a |
| Evaporator Motor | 2 x DC | 2x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+TempDisplay |
| Power Input (Watts) | 585 | 794 |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 14/30 | 10/21 |


















