Specification
Model |
SRR3-1327-AR |
SRF4-1327-AR |
| External Dimension WxDxH(mm) | 1320 x 750 x 2000 | 1320 x 750 x 2000 |
| Gross Capacity (Liters) | 1310 | 1310 |
| Gross Weight (Kgs) | 143 | 143 |
| No. of Shelf (Pcs) | 8 | 8 |
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
| Drainage | Self Evaporation | Self Evaporation |
| No.of Door | 4 | 4 |
| Cabinet LED | Yes | Yes |
| Test Condition | 38°C,65%RH | 38°C,65%RH |
| Removable Refrigeration Set | Yes | Yes |
| Cooling Performance | 0°~ 8°C | 0°~ 8°C |
| Compressor Type | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a |
| Evaporator Motor | 2x DC | 2x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+TempDisplay | Electronic+TempDisplay |
| Power Input (Watts) | 745 | 745 |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 10/21 | 10/21 |
















