Specification
Model |
SSC3-1507-AR |
SSC3-1807-AR |
| External Dimension WxDxH(mm) | 1500 x 750 x 850 | 1800 x 750 x 850 |
| Gross Capacity (Liters) | 325 | 420 |
| Gross Weight (Kgs) | 87 | 100 |
| No. of Shelf (Pcs) | 2 | 3 |
| Castor/Roller | 4″ Castor w/Front Brake | 4″ Castor w/Front Brake |
| Drainage | Self Evaporation | Self Evaporation |
| No.of Door | 2 | 3 |
| Cabinet LED | No | No |
| Test Condition | 38°C,65%RH | 38°C,65%RH |
| Removable Refrigeration Set | Yes | Yes |
| Cooling Performance | 2°~ 10°C | 2°~ 10°C |
| Compressor Type | Fix Speed | Fix Speed |
| Refrigerant | R-134a | R-134a |
| Evaporator Motor | 1 x DC | 1 x DC |
| Condenser Motor | 1 x AC | 1 x AC |
| Temperature Control | Electronic+Temp Display | Electronic+Temp Display |
| Power Input (Watts) | 530 | 685 |
| Power Supply | 220-240V.50Hz. | 220-240V.50Hz. |
| Unit In 20’/40′ FCL | 14/28 | 14/28 |
















