
Specification
Model |
YEM-1105i |
| External Dimension WxDxH(mm) | 1100 x 600 x 2000 |
| Gross/Net Capacity (Liters) | 795/750 |
| Gross Weight (Kgs) | 135 |
| No. of Shelf/Basket (Pcs) | 10 |
| Castor/Roller | Castor |
| Drainage | Drain Tank |
| Glass Type | Low-E+Normal Glass |
| Door Lock | No |
| Cabinet LED | 1 x Vertical |
| Test Condition | 32°C,65%RH |
| Cooling Performance | 1°~ 10°C |
| Compressor Type | Variable Speed |
| Refrigerant | R-290 |
| Evaporator Motor | 2 x DC |
| Condenser Motor | 1 x ECM |
| Temperature Control | Electronic+Temp Display |
| Power Input (Watts) | 301W |
| Power Supply | 220-240V.50-60Hz. |
| Unit In 20’/40′ FCL | 12/5 |














