Specification
Model |
KMD-270AB |
||
ICE DIMENSIONS (WxDxH) | 38.1 x 28.5 x 12.7 mm | ||
EXTERNAL DIMENSIONS (WxDxH) | 560 x 625 x 610 mm | ||
PACKED DIMENSIONS (WxDxH) | 668 x 727 x 793 mm | ||
WEIGHT (NETT/GROSS) | 57 KG / 73 KG | ||
AMPERAGE / STARTING AMPERAGE | 4.9A / 24A | ||
ELECTRICAL CONSUMPTION | 984 W | ||
REFRIGERANT CHARGE | R404A / 780g | ||
HEAT REJECTION (AT32°C/WT21°C) | 2435 W (2094 kcal/h) | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 275 KG | |
(AT21°C/WT15°C) | 255 KG | ||
(AT32°C/WT21°C) | 221 KG | ||
WATER CONSUMPTION PER 24H(AT21°C/WT15°C) | 0.33 m3 | ||
1.5L / 1KG ICE | |||
ICE PRODUCTION (AT21°C/WT15°C) | FREEZE CYCLE TIME | 33 MIN | |
PER CYCLE | 5.3 KG / 572 PCS | ||
OPERATING CONDITIONS | • Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz | ||
ice maker , ice machine,เครื่องทำน้ำแข็ง,เครื่องทำน้ำแข็งอัตโนมัติ,เครื่องผลิตน้ำแข็ง